Jinan Tindo International Co., Ltd. is one of the most credible manufacturers and suppliers of chestnut seeds baking machine in China. Please feel free to buy high quality chestnut seeds baking machine at competitive price from our factory. If you have any enquiry about quotation, please feel free to email us.
Description of Chestnut seeds baking machine
The chestnut seeds baking machine adopts unique horizontal roller structure, uniform heating, good sealing to effectively roast food.It uses the phenomenon of electromagnetic induction to make the inner pot body heat directly. The electromagnetic roasting machine is safe and reliable, has no pollution to the environment, has strong control ability and high thermal efficiency. It is a roasting machine with strong stability and environmental protection and electricity saving.
Electromagnetic induction heating: electromagnetic coil, pure copper wire, fast heating speed, power can be adjusted. The energy conversion rate is high, the heated material is heated evenly, the fan is equipped, and the heat dissipation effect is remarkable.
Electrical control panel: manual control and automatic control, two modes of operation. One key start and stop, convenient and quick.
Synchronous temperature display: Drum built-in temperature sensor, read the drum internal temperature display to the control panel, easy to control the time and effect of stir-frying.
Horizontal drum structure: turning stir-fry, reverse discharge, external thermal insulation cotton. No sticky pot paste phenomenon, easy to clean, discharge completely without dead Angle.

Chestnut seeds baking machine Features
1.Low noise,gear meshing.
2.Auto hot air and dust fog ehaust fan system.
3. Good insulation design,Saving electric energy,keep in high yield.
Models of Chestnut seeds baking machine

TDNR-3-4/3-6

TDNR-4-5/5-4

TDNR-5-5
| Model | TDNR-3-4 | TDNR-3-6 | TDNR-4-5 | TDNR-5-4 | TDNR-5-5 |
| Capacity | 5-10kg/h | 10-15kg/h | 10-20kg/h | 8-20kg/h | 10-30kg/h |
| Heating Power | 0.6-3KW | 0.7-3.5KW | 1-5KW | 1-5KW | 1.5-7.5KW |
| Motor Power | 0.18KW | 0.18KW | 0.25KW | 0.25KW | 0.25KW |
| Voltage | 110V/220V | 110V/220V | 110V/220V | 110V/220V | 380V |
| Drum Size | 300*400mm | 300*600mm | 400*500mm | 500*400mm | 500*500mm |
| Machine Size | 730*510*800 | 910*510*800 | 900*570*1150 | 930*660*1270 | 930*660*1270 |
| Weight | 75kg | 90kg | 130kg | 210kg | 200kg |

TDNR-5-10

TDNR-7-10

TDNR-7-15
| Model | TDNR-5-10 | TDNR-7-10 | TDNR-7-15 |
| Capacity | 30-60kg/h | 60-250kg/h | 150-350kg/h |
| Heating Power | 3-15KW | 4-32KW | 6-48KW |
| Motor Power | 0.4KW | 1.1KW | 1.5KW |
| Voltage | 380V | 380V | 380V |
| Drum Size | 500*1000mm | 700*1000mm | 700*1500mm |
| Machine Size | 1580*750*1330mm | 1650*950*1520mm | 2000*950*1520mm |
| Weight | 300kg | 480kg | 580kg |

TDNR-9-16

TDNR-12-16

TDNR-12-20
| Model | TDNR-9-16 | TDNR-12-16 | TDNR-12-20 |
| Capacity | 250-450kg/h | 350-600kg/h | 400-700kg/h |
| Heating Power | 7-56KW | 7.5-60KW | 7.5-60KW |
| Motor Power | 3KW | 4KW | 4KW |
| Voltage | 380V/415V or customized | 380V/415V or customized | 380V/415V or customized |
| Drum Size | 900*1600mm | 1200*1600mm | 1200*2000mm |
| Machine Size | 2000*1150*1650mm | 2170*1540*2230mm | 2300*1540*2230mm |
| Weight | 900kg | 950kg | 980kg |
Machine Application

Contact

Hot Tags: chestnut seeds baking machine, China, manufacturers, suppliers, factory, price, jacketed cooking pot, nuts roaster, cook pot jam with mixer, Strawberries dates cleaning and washing machine , steak tender machine, pellets frying fryer









